RANGE – 6-10 METERS
FUEL – PETROL
46,000.00₹ 40,000.00₹
RANGE – 6-10 METERS
FUEL – PETROL
S No. | Name | Power (HP) | MOC | Capacity | Price |
1 | PVG/MFMM/100 (Manual) | 15 | Screw Conveyor+ Stone Mill+ Grader+ Band Sealer | 100 Kg/hr | 1,95,000/- |
2 | PVG/MFMM/200 (Manual) | 19 | Screw Conveyor+ Stone Mill+ Grade,* Band Sealer | 200-250 Kg/hr | 2,35,000/- |
3 | PVG/SFMM/100 (Semi-automatic) | 15 | Cleaning +Screw Conveyor+ Stone Mill+ Grader | 100 Kg/hr | 2,95,000/- |
4 | PVG/SFMM/200 (Semi-automatic) | 25 | Cleaning +Screw Conveyor+ Stone Mill+ Centrifugal Siever | 200-250 Kg/hr | 5,95,000/- |
5 | PVG/SFMM/500 (Semi-automatic) | 42 | Cleaning +Screw Conveyor+ Stone Mill+ Centrifugal Siever | 500 Kg,/hr | 7,23,000/- |
6 | PVG/SFMM/1000 (Semi-automatic) | 75 | Cleaning + Elevator+ Screw Conveyor+ Stone Mill+ Centrifugal Siever | 1000 Kg/hr | 9,83,000, |
7 | PVG/AFMM/100 (Automatic) | 17 | Cleaning + Screw Conveyor+ Stone Mill+ Centrifugal Siever | 100 Kg/hr | 3,95,000/. |
8 | PVG/AFMM/200 (Automatic) | 27 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 200-250 Kg/hr | 7,57,000/- |
9 | PVG/AFMM/500 (Automatic) | 48 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 500 Kg/hr | 10,15,000/. |
10 | PVG/AFMM/1000 (Automatic) | 80 | Cleaning + Elevator+ Tanlo+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 1000 Kg/hr | 12,46,000/. |
10 | PVG/AFMM/2000 (Automatic) | 170 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 2000 Kg/hr | 25,51,000/- |
10 | PVG/AFMM/4000 (Automatic) | 405 | Cleaning (segment) + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Plan Sifter+ Electric Panel | 4000 Kg/hr | 65,82,000/. |
No account yet?
Create an AccountThis Festival session, celebrating Navratri, Diwali, and cricket with carnival of offer from DASP Mart Pvt. Ltd. Use Code - DASPOFFER21 Dismiss
Reviews
There are no reviews yet.