- Prices given are indicative and are subjected to change as per market
- Gst extra as per government rules
For detailed discussion please contact on +91-9555882373/8108097330
210,000.00₹ 195,000.00₹
S No. | Name | Power (HP) | MOC | Capacity | Price |
1 | PVG/MFMM/100 (Manual) |
15 | Screw Conveyor+ Stone Mill+ Grader+ Band Sealer |
100 Kg/hr | 1,95,000/- |
2 | PVG/MFMM/200 (Manual) |
19 | Screw Conveyor+ Stone Mill+ Grade,* Band Sealer |
200-250 Kg/hr | 2,35,000/- |
3 | PVG/SFMM/100 (Semi-automatic) |
15 | Cleaning +Screw Conveyor+ Stone Mill+ Grader |
100 Kg/hr | 2,95,000/- |
4 | PVG/SFMM/200 (Semi-automatic) |
25 | Cleaning +Screw Conveyor+ Stone Mill+ Centrifugal Siever |
200-250 Kg/hr | 5,95,000/- |
5 | PVG/SFMM/500 (Semi-automatic) |
42 | Cleaning +Screw Conveyor+ Stone Mill+ Centrifugal Siever |
500 Kg,/hr | 7,23,000/- |
6 | PVG/SFMM/1000 (Semi-automatic) |
75 | Cleaning + Elevator+ Screw Conveyor+ Stone Mill+ Centrifugal Siever |
1000 Kg/hr | 9,83,000, |
7 | PVG/AFMM/100 (Automatic) |
17 | Cleaning + Screw Conveyor+ Stone Mill+ Centrifugal Siever |
100 Kg/hr | 3,95,000/. |
8 | PVG/AFMM/200 (Automatic) |
27 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever |
200-250 Kg/hr | 7,57,000/- |
9 | PVG/AFMM/500 (Automatic) |
48 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever |
500 Kg/hr | 10,15,000/. |
10 | PVG/AFMM/1000 (Automatic) |
80 | Cleaning + Elevator+ Tanlo+ Stone Mill+ Pneumatic System+ Centrifugal Siever |
1000 Kg/hr | 12,46,000/. |
10 | PVG/AFMM/2000 (Automatic) |
170 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever |
2000 Kg/hr | 25,51,000/- |
10 | PVG/AFMM/4000 (Automatic) |
405 | Cleaning (segment) + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Plan Sifter+ Electric Panel |
4000 Kg/hr | 65,82,000/. |
For detailed discussion please contact on +91-9555882373/8108097330
4” Inch Die (650*4) | 3500/- |
5” Inch Die (650*5) | 3950/- |
6” Inch Die (650*6) | 4,900/- |
7” Inch Die (650*7) | 5,550/- |
8” Inch Die (650*8) | 6,200/- |
9” Inch Die (650*9) | 7,850/- |
10” Inch Die (650*10) | 7,500/- |
11” Inch Die (650*11) | 8,150/- |
12” Inch Die (650*12) | 8,800/- |
13” Inch Die (650*13) | 9,450/- |
14” Inch Die (650*14) | 10,100/- |
Capacity | 400-500 pcs per Min |
Model Name/Number | dasp-51 |
Power | Single Phase |
Voltage | 220V |
Usage/Application | New |
No account yet?
Create an AccountThis Festival session, celebrating Navratri, Diwali, and cricket with carnival of offer from DASP Mart Pvt. Ltd. Use Code - DASPOFFER21 Dismiss
Reviews
There are no reviews yet.