
Power Cum Hand Operated Chaff Cutter
26,000.00₹ 23,000.00₹

Mini Power Weeder Machine 7 hp
55,000.00₹ 47,000.00₹
Electric Chaff Cutter with 2HP motor
26,000.00₹ 24,000.00₹
Category: Agriculture Machine
Related products
STONE LESS PULVELIZER 2 HP
ATTA CHAKKI 7.5 HP
flour mill atta chakki plant
S No. | Name | Power (HP) | MOC | Capacity | Price |
1 | PVG/MFMM/100 (Manual) | 15 | Screw Conveyor+ Stone Mill+ Grader+ Band Sealer | 100 Kg/hr | 1,95,000/- |
2 | PVG/MFMM/200 (Manual) | 19 | Screw Conveyor+ Stone Mill+ Grade,* Band Sealer | 200-250 Kg/hr | 2,35,000/- |
3 | PVG/SFMM/100 (Semi-automatic) | 15 | Cleaning +Screw Conveyor+ Stone Mill+ Grader | 100 Kg/hr | 2,95,000/- |
4 | PVG/SFMM/200 (Semi-automatic) | 25 | Cleaning +Screw Conveyor+ Stone Mill+ Centrifugal Siever | 200-250 Kg/hr | 5,95,000/- |
5 | PVG/SFMM/500 (Semi-automatic) | 42 | Cleaning +Screw Conveyor+ Stone Mill+ Centrifugal Siever | 500 Kg,/hr | 7,23,000/- |
6 | PVG/SFMM/1000 (Semi-automatic) | 75 | Cleaning + Elevator+ Screw Conveyor+ Stone Mill+ Centrifugal Siever | 1000 Kg/hr | 9,83,000, |
7 | PVG/AFMM/100 (Automatic) | 17 | Cleaning + Screw Conveyor+ Stone Mill+ Centrifugal Siever | 100 Kg/hr | 3,95,000/. |
8 | PVG/AFMM/200 (Automatic) | 27 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 200-250 Kg/hr | 7,57,000/- |
9 | PVG/AFMM/500 (Automatic) | 48 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 500 Kg/hr | 10,15,000/. |
10 | PVG/AFMM/1000 (Automatic) | 80 | Cleaning + Elevator+ Tanlo+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 1000 Kg/hr | 12,46,000/. |
10 | PVG/AFMM/2000 (Automatic) | 170 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 2000 Kg/hr | 25,51,000/- |
10 | PVG/AFMM/4000 (Automatic) | 405 | Cleaning (segment) + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Plan Sifter+ Electric Panel | 4000 Kg/hr | 65,82,000/. |
2 H.P. Single Chamber 4 Bolt Oil Expeller with Chain Socket System (1 Phase) with MS (Mild Steel) Body
Description
K2-SC-4 Bolt (0.48 T – 0.60 T / 24 hrs.)
1) 2 H.P. Single Chamber 4 Bolt Oil Expeller with Chain Socket System(Single Phase Model) with MS (Mild Steel) Body, Crushing Capacity 15KgsOil Seeds / hr., Single Chamber of Size 11”x 2.5”, Main Shaft (Dia 25 mm & 60 RPM)
2) Filter Press 10”x10”- 6 Plates with Filter Pump, Brass Cocks & collection
Trey
3) Steam Kettle Round for Cooking Seeds.
4) Boiler – for preparing Steam-suitable for above Expeller.
5) Electric Motor 2 H.P. Single Phase, 1440 R.P.M.
6) Essential Spare Parts one set
7) OilTank
8) Miscellaneous items like Filter Cloth, Beltings, Pulleys, F. Bolts, Pipe
Fittings
9) Channel Foundation Frame
Chaff Cutter 1HP
Machine Feed | GREEN + STRAW |
Model Name/Number | PREMIUM |
Brand | dasp |
Power Source | Electric Motor |
Power | 1-3 HP. |
Type | Electric |
Automation Grade | Automatic |
Cutting Capacity | 400-600 kg/hr |
Material | Iron |
Warranty | 1 YEAR |
Weight | 90 KG |
Minimum Order Quantity | 1 |
Product Description
HP Power Operated Chaff Cutter Table Type with 2 Feeding Roller 8Inch.
*2-High Carbon Steel Blades +M.S Gear 11/13 Teeth. Roller Type with Blade Mounted.
*Out Put: Throw Away with 1 Output. Capacity Green 500-600Kgs / Hour. Dry 400-500Kgs/Hr.
*Cut Size 1-2Inch.
* Application: Straw Cutting, Dry/Wet Cutting,
*Weight Approx 90kgs without Motor.
Reviews
There are no reviews yet.