





Brush Cutter 2 stroke 63 CC Side Pack
13,000.00₹ 12,000.00₹

Hand cum motor operated Chaff Cutter without Motor
16,000.00₹ 13,000.00₹
Brush Cutter 2 stroke 63CC Back Side
14,000.00₹ 12,700.00₹
- Brush Cutter Machine is multiple-use petrol operated 2 stroke brush cutter with a 63cc engine. It is available with Non-TCT blade along with paddy guard is ideal for professional paddy cutting, nylon trimmer for trimming the grasses in the lawns and gardens.
Specifications :
- Product Type : Brush Cutter
- Brand : Imported
- Engine Type : Air-cooled Engine
- Engine Type : 2 Stroke
- Displacement : 63 CC
- Rated Power(kW) : 1.6 kW
- Rated Power(HP) : 2.2HP
- Fuel Used : Petrol
- Fuel Tank Capacity : 1200ml
- Fuel Consumption : 600ml/hour
- Oil (Mixing) : 60ml(2T)oil in 1L of Petrol
- RPM : 10000
- Duration : 5-8 Kattas in 1hr
- Weight : 12kg (Approx)
Usage:
- To harvest crops like paddy, wheat etc. and trim crops like mulberry, weeds, grass, parthenium etc.
Accessories :
- Paddy Cutting TCT Blade.
- Paddy Guard.
- Tap n Go.
- Nylon Trimmer.
- Shoulder Belt.
- Oil Mixing Can.
- Tool Kit.
Category: Agriculture Machine
Related products
Commercial Stone Type Flour Mill 12 inch 25 kg per hr
Heavy Duty Reaper Attachment for 500 Power Tiller
Brush cutter Normal 4- Stroke
flour mill atta chakki plant
S No. | Name | Power (HP) | MOC | Capacity | Price |
1 | PVG/MFMM/100 (Manual) | 15 | Screw Conveyor+ Stone Mill+ Grader+ Band Sealer | 100 Kg/hr | 1,95,000/- |
2 | PVG/MFMM/200 (Manual) | 19 | Screw Conveyor+ Stone Mill+ Grade,* Band Sealer | 200-250 Kg/hr | 2,35,000/- |
3 | PVG/SFMM/100 (Semi-automatic) | 15 | Cleaning +Screw Conveyor+ Stone Mill+ Grader | 100 Kg/hr | 2,95,000/- |
4 | PVG/SFMM/200 (Semi-automatic) | 25 | Cleaning +Screw Conveyor+ Stone Mill+ Centrifugal Siever | 200-250 Kg/hr | 5,95,000/- |
5 | PVG/SFMM/500 (Semi-automatic) | 42 | Cleaning +Screw Conveyor+ Stone Mill+ Centrifugal Siever | 500 Kg,/hr | 7,23,000/- |
6 | PVG/SFMM/1000 (Semi-automatic) | 75 | Cleaning + Elevator+ Screw Conveyor+ Stone Mill+ Centrifugal Siever | 1000 Kg/hr | 9,83,000, |
7 | PVG/AFMM/100 (Automatic) | 17 | Cleaning + Screw Conveyor+ Stone Mill+ Centrifugal Siever | 100 Kg/hr | 3,95,000/. |
8 | PVG/AFMM/200 (Automatic) | 27 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 200-250 Kg/hr | 7,57,000/- |
9 | PVG/AFMM/500 (Automatic) | 48 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 500 Kg/hr | 10,15,000/. |
10 | PVG/AFMM/1000 (Automatic) | 80 | Cleaning + Elevator+ Tanlo+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 1000 Kg/hr | 12,46,000/. |
10 | PVG/AFMM/2000 (Automatic) | 170 | Cleaning + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Centrifugal Siever | 2000 Kg/hr | 25,51,000/- |
10 | PVG/AFMM/4000 (Automatic) | 405 | Cleaning (segment) + Elevator+ Tanks+ Stone Mill+ Pneumatic System+ Plan Sifter+ Electric Panel | 4000 Kg/hr | 65,82,000/. |
ATTA CHAKKI 3 HP WITH MOTOR
16 Inch Heavy Duty Vertical Atta Chakki
Chaff Cutter 1HP
Machine Feed | GREEN + STRAW |
Model Name/Number | PREMIUM |
Brand | dasp |
Power Source | Electric Motor |
Power | 1-3 HP. |
Type | Electric |
Automation Grade | Automatic |
Cutting Capacity | 400-600 kg/hr |
Material | Iron |
Warranty | 1 YEAR |
Weight | 90 KG |
Minimum Order Quantity | 1 |
Product Description
HP Power Operated Chaff Cutter Table Type with 2 Feeding Roller 8Inch.
*2-High Carbon Steel Blades +M.S Gear 11/13 Teeth. Roller Type with Blade Mounted.
*Out Put: Throw Away with 1 Output. Capacity Green 500-600Kgs / Hour. Dry 400-500Kgs/Hr.
*Cut Size 1-2Inch.
* Application: Straw Cutting, Dry/Wet Cutting,
*Weight Approx 90kgs without Motor.
Reviews
There are no reviews yet.